Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Michael Gunstone | Honda Torneo | C | 141 | 143 | 131 | 135 | 139 | 139 | 828 |
2 | 11 | Gregory Mitchell Team Bungy Racing | BMW | C | 139 | 144 | 120 | 135 | 134 | 143 | 815 |
3 | 3 | Gregory Barclay Team DF | MR2 SW20 | C | 127 | 139 | 127 | 121 | 136 | 131 | 781 |
4 | 56 | Gavin Thompson TTT Racing | Honda CRX Del Sol | B | 126 | 109 | 124 | 129 | 124 | 125 | 737 |
5 | 325 | Karl Beardsley Kabe Racing | BMW E36 325i | C | 124 | 109 | 118 | 117 | 136 | 133 | 737 |
6 | 995 | Jonathan Prince Hi Caliber Racing | AE111 | B | 126 | 134 | 123 | 126 | 118 | 97 | 724 |
7 | 77 | Faron Poulter Team Powerhaus | Integra DC2 | B | 83 | 141 | 126 | 129 | 114 | 122 | 715 |
8 | 166 | Timothy Wallace Wallace Racing | Celica ST202 | C | 130 | 111 | 114 | 115 | 116 | 113 | 699 |
9 | 28 | Craig Saunders Team DF | AE111 Levin | B | 121 | 82 | 111 | 138 | 113 | 120 | 685 |
10 | 383 | Dean Frew JCR Racing D | AE111 Levin | B | 122 | 109 | 112 | 115 | 107 | 104 | 669 |
11 | 845 | Scotty James | AE111 | B | 107 | 117 | 95 | 109 | 105 | 118 | 651 |
12 | 97 | Carl Storm Wasteco | AE111 Levin | B | 96 | 97 | 108 | 100 | 129 | 119 | 649 |
13 | 128 | Graham Reynolds Fake Factory Racing G | Integra DC2 | B | 117 | 111 | 120 | 111 | 117 | 62 | 638 |
14 | 21 | Bryce Coulbeck Leading Label Racing | Honda CRX | B | 128 | 128 | 105 | 106 | 124 | 36 | 627 |
15 | 18 | Connelly Webley Webley Motorsport | Honda | B | 91 | 74 | 78 | 139 | 103 | 105 | 590 |
16 | 75 | Herman Rombke Wasteco | AE111 Levin | B | 64 | 107 | 107 | 108 | 104 | 75 | 565 |
17 | 35 | Nicholas Ilton Nick Ilton Racing | Celica ZZT231 | C | 128 | 127 | 114 | 129 | 46 | 0 | 544 |
18 | 64 | Jason Skurr JCR Racing J | AE111 Levin | B | 109 | 0 | 109 | 94 | 116 | 84 | 512 |
19 | 14 | LucasRabbidge | AE101 Levin | A | 93 | 90 | 72 | 88 | 86 | 81 | 510 |
20 | 212 | Charles Frew JCR Racing C | AE111 Levin | B | 109 | 96 | 0 | 103 | 55 | 118 | 481 |
21 | 10 | Peter Thompson Peter Thompson Motorsport | AE111 Levin | B | 80 | 92 | 69 | 78 | 68 | 79 | 466 |
22 | 124 | Tim Leonard 24Red Racing | Honda integra | B | 85 | 90 | 81 | 0 | 82 | 57 | 395 |
23 | 711 | Andrew watson Wattie | AE111 | B | 0 | 0 | 89 | 77 | 103 | 118 | 387 |
24 | 316 | Jason Lambert Jason Lambert | AE111 Trueno | B | 113 | 34 | 108 | 105 | 0 | 0 | 360 |
25 | 197 | William McDonald McDonald Racing | AE111 | B | 0 | 121 | 130 | 0 | 0 | 99 | 350 |
26 | 99 | Steve Hill Ready-Pumps | Toyota Curren | C | 97 | 0 | 74 | 0 | 86 | 88 | 345 |
27 | 29 | Rex Edgar Rex-It Racing | Integra DC2 | B | 86 | 93 | 56 | 92 | 0 | 0 | 327 |
28 | 129 | Warren Reynolds Fake Factory Racing W | Integra DC2 | B | 0 | 0 | 0 | 0 | 134 | 135 | 269 |
29 | 85 | Oakley West | AE111 | B | 0 | 0 | 0 | 81 | 84 | 91 | 256 |
30 | 515 | James Swaney Swaney Racing | Integra DC2 | B | 0 | 0 | 131 | 0 | 0 | 105 | 236 |
31 | 777 | Jorja Hill | Toyota Celica | C | 0 | 0 | 43 | 49 | 64 | 59 | 215 |
32 | 42 | Phil Joyce CatzPJs | BMW 320 | C | 0 | 93 | 0 | 0 | 47 | 62 | 202 |
33 | 4 | Mark Van Asperen Team Big River Homes | AE111 Levin | B | 0 | 96 | 0 | 0 | 99 | 0 | 195 |
34 | 142 | Sam Joyce | BMW 320 | C | 0 | 71 | 0 | 0 | 40 | 73 | 184 |
35 | 717 | Craig Elstob AB4D Racing | AE 111 Levin | B | 0 | 103 | 79 | 0 | 0 | 0 | 182 |
36 | 79 | Nathan Kippenberger Kippy Racing | AE111 Levin | B | 90 | 82 | 0 | 0 | 0 | 0 | 172 |
37 | 17 | Alex Tiffen Hatton Motorsport | AE111 | B | 0 | 0 | 0 | 81 | 82 | 0 | 163 |
38 | 1 | Hamish Evans Evans Racing | AE111 Levin | B | 0 | 0 | 142 | 0 | 0 | 0 | 142 |
39 | 787 | Jeremy Todd JT Racing | AE111 Trueno | B | 0 | 107 | 0 | 0 | 0 | 0 | 107 |
40 | 178 | Harrison Storm Wasteco | AE 111 Levin | B | 0 | 0 | 0 | 0 | 85 | 0 | 85 |
41 | 74 | Logan Mountfort | Mazda Lantis | B | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
42 | 63 | Peter Mahoney | AE111 Levin | B | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Michael Gunstone | Honda Torneo | C | 56 | 56 | 56 | 55 | 56 | 55 | 334 |
2 | 11 | Gregory Mitchell Team Bungy Racing | BMW | C | 54 | 58 | 52 | 55 | 55 | 57 | 331 |
3 | 3 | Gregory Barclay Team DF | MR2 SW20 | C | 49 | 57 | 51 | 50 | 54 | 51 | 312 |
4 | 325 | Karl Beardsley Kabe Racing | BMW E36 325i | C | 49 | 46 | 51 | 50 | 54 | 52 | 302 |
5 | 166 | Timothy Wallace Wallace Racing | Celica ST202 | C | 52 | 45 | 50 | 47 | 47 | 48 | 289 |
6 | 35 | Nicholas Ilton Nick Ilton Racing | Celica ZZT231 | C | 51 | 51 | 50 | 54 | 17 | 0 | 223 |
7 | 99 | Steve Hill Ready-Pumps | Toyota Curran | C | 43 | 0 | 42 | 0 | 44 | 44 | 173 |
8 | 777 | Jorja Hill | Celica | C | 0 | 0 | 26 | 28 | 38 | 36 | 128 |
9 | 42 | Phil Joyce CatzPJs | BMW 320 | C | 0 | 44 | 0 | 0 | 28 | 39 | 111 |
10 | 142 | Sam Joyce | BMW 320 | C | 0 | 39 | 0 | 0 | 25 | 43 | 107 |
11 | 74 | Logan Mountfort | Mazda Lantis | C | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Gavin Thompson TTT Racing | Honda CRX | B | 49 | 35 | 44 | 47 | 47 | 49 | 271 |
2 | 77 | Faron Poulter Team Powerhaus | Integra DC2 | B | 32 | 58 | 45 | 48 | 40 | 45 | 268 |
3 | 995 | Jonathan Prince Hi Caliber Racing | AE111 | B | 47 | 54 | 42 | 47 | 42 | 26 | 258 |
4 | 28 | Craig Saunders Team DF | AE111 Levin | B | 44 | 14 | 37 | 53 | 35 | 42 | 225 |
5 | 383 | Dean Frew JCR Racing D | AE111 Levin | B | 46 | 34 | 39 | 39 | 32 | 29 | 219 |
6 | 21 | Bryce Coulbeck Leading Label Racing | Honda CRX | B | 50 | 49 | 28 | 33 | 44 | 10 | 214 |
7 | 128 | Graham Reynolds Fake Factory Racing G | Integra DC2 | B | 44 | 37 | 44 | 36 | 39 | 14 | 214 |
8 | 97 | Carl Storm Wasteco | AE111 Levin | B | 28 | 26 | 35 | 28 | 48 | 39 | 204 |
9 | 845 | Scotty James | AE111 | b | 35 | 39 | 23 | 32 | 27 | 41 | 197 |
10 | 18 | Conley Webley | Honda Integra | B | 37 | 9 | 12 | 54 | 25 | 31 | 168 |
11 | 75 | Herman Rombke Wasteco | AE111 Levin | B | 17 | 34 | 34 | 35 | 30 | 9 | 159 |
12 | 64 | Jason Skurr JCR Racing J | AE111 Levin | B | 37 | 0 | 35 | 22 | 39 | 16 | 149 |
13 | 212 | Charles Frew JCR Racing C | AE111 Levin | B | 37 | 25 | 0 | 31 | 11 | 41 | 145 |
14 | 711 | Andrew Watson Wattie | AE111 | B | 0 | 0 | 18 | 27 | 32 | 42 | 119 |
15 | 316 | Jason Lambert Jason Lambert | AE111 Trueno | B | 39 | 10 | 35 | 31 | 0 | 0 | 115 |
16 | 197 | William Macdonald Macdonald Racing | AE111 Levin | B | 0 | 41 | 48 | 0 | 0 | 26 | 115 |
17 | 129 | Warren Reynolds Fake Factory Racing W | Integra DC2 | B | 0 | 0 | 0 | 0 | 53 | 54 | 107 |
18 | 515 | Jeff Poulter | Integra DC2 | B | 0 | 0 | 51 | 0 | 0 | 32 | 83 |
19 | 124 | Tim Leonard 24 Red Racing | Honda Integra | B | 19 | 22 | 12 | 0 | 12 | 11 | 76 |
20 | 29 | Rex Edgar Rex-It Racing | Integra DC2 | B | 11 | 23 | 11 | 22 | 0 | 0 | 67 |
21 | 10 | Peter Thompson Peter Thompson Motorsport | AE111 Levin | B | 15 | 22 | 5 | 10 | 4 | 11 | 67 |
22 | 1 | Hamish Evans Evans Racing | AE111 Levin | B | 0 | 0 | 55 | 0 | 0 | 0 | 55 |
23 | 4 | Mark Van Asperen Team Big River Homes | AE111 Levin | B | 0 | 24 | 0 | 0 | 27 | 0 | 51 |
24 | 85 | Oakley West | AE111 | B | 0 | 0 | 0 | 12 | 13 | 22 | 47 |
25 | 79 | Nathan Kippenberger Kippy Racing | AE111 Levin | B | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
26 | 717 | Craig Elstob AB4D Racing | AE111 Levin | B | 0 | 28 | 11 | 0 | 0 | 0 | 39 |
27 | 787 | Jeremy Tod JT Racing | AE111 | B | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
28 | 17 | Alex Tiffen Hatton Racing | AE111 | B | 0 | 0 | 0 | 13 | 11 | 0 | 24 |
29 | 178 | Harrison Storm Wasteco | AE111 Levin | B | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
30 | 63 | Peter Mahoney | AE111 Levin | B | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Lucas Rabbidge | AE101 Levin | A | 60 | 60 | 60 | 60 | 60 | 60 | 360 |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Michael Gunstone | Honda Torneo | 59 | 60 | 59 | 57 | 59 | 59 | 353 | |
2 | 325 | Karl Beardsley Kabe Racing | BMW 325 | 58 | 56 | 58 | 57 | 58 | 56 | 343 | |
3 | 711 | Andrew Watson Wattie | Toyota Ceres | 0 | 0 | 54 | 37 | 53 | 53 | 197 | |
4 | 42 | Phil Joyce CatzPJs | BMW 320 | 0 | 55 | 0 | 0 | 35 | 48 | 138 | |
5 | 142 | Sam Joyce | BMW 320 | 0 | 51 | 0 | 0 | 33 | 51 | 135 | |
6 | 74 | Logan Mountfort | Mazda Lantis | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Greg Barclay Team DF | MR2 | 58 | 59 | 54 | 56 | 59 | 57 | 343 | |
2 | 56 | Gav Thompson TTT Racing | Honda CRX | 53 | 56 | 55 | 59 | 56 | 56 | 335 | |
3 | 21 | Bryce Coulbeck Leading Label Racing | Honda CRX | 57 | 56 | 54 | 54 | 56 | 17 | 294 | |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Michael Gunstone | Honda Torneo | 56 | 56 | 56 | 55 | 56 | 55 | 334 | |
2 | 11 | Greg Mitchell Team Bungy Racing | BMW 323I | 54 | 58 | 53 | 56 | 55 | 57 | 333 | |
3 | 3 | Greg Barclay Team DF | MR2 SW20 | 49 | 57 | 52 | 50 | 54 | 51 | 313 | |
4 | 325 | Karl Beardsley Kabe Racing | BMW E36 325i | 49 | 47 | 52 | 49 | 54 | 54 | 305 | |
5 | 14 | Lucas Rabbidge | AE101 Levin | 41 | 43 | 30 | 44 | 43 | 43 | 244 | |
6 | 35 | Nick Ilton Nick Ilton Racing | Celica ZZT231 | 51 | 51 | 51 | 53 | 17 | 0 | 223 | |
7 | 99 | Steve Hill Ready-Pumps | Toyota Curren | 41 | 0 | 41 | 0 | 44 | 44 | 170 | |
8 | 16 | Andrew Watson Wattie | Toyota Ceres | 0 | 0 | 46 | 32 | 45 | 47 | 170 | |
9 | 711 | Andrew Watson Wattie | Toyota Ceres | 0 | 0 | 46 | 32 | 45 | 0 | 123 | |
10 | 166 | Timothy Wallace Wallace Racing | Celica ST202 | 52 | 45 | 0 | 0 | 0 | 0 | 97 | |
11 | 74 | Logan Mountfort | Mazda Lantis | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Greg Mitchell Team Bungy Racing | BMW E36 323i | 58 | 60 | 59 | 60 | 58 | 58 | 353 | |
2 | 325 | Karl Beardsley Kabe Racing | BMW E36 325i | 57 | 56 | 58 | 57 | 58 | 57 | 343 | |
3 | 42 | Phil Joyce CatzPJs | BMW 320 | 0 | 55 | 0 | 0 | 54 | 51 | 160 | |
These results are provisional pending further investigations and are subject to change |
Place | # | Driver | Car | Class | Levels - Nov | Teretonga - Dec | Levels - Jan | Levels - Feb | Levels - March | Ruapuna - Mar | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | G Mitchell Team Bungy Racing | BMW E36 323i | 57 | 60 | 54 | 58 | 57 | 59 | 345 | |
2 | 995 | Jonathan Prince Hi Caliber Racing | AE111 | 54 | 57 | 55 | 55 | 55 | 41 | 317 | |
3 | 383 | D Frew JCR Racing | Toyota Levin | 51 | 50 | 53 | 53 | 50 | 50 | 307 | |
4 | 128 | G Reynolds Fake Factory Racing | Honda Integra | 52 | 52 | 53 | 54 | 53 | 31 | 295 | |
5 | 97 | Carl Storm Wasteco | AE111 | 46 | 46 | 50 | 47 | 46 | 52 | 287 | |
6 | 10 | P Thompson Peter Thompson Motorsport | Toyota Levin | 40 | 44 | 40 | 43 | 43 | 44 | 254 | |
7 | 28 | Craig Saunders Team DF | AE111 | 51 | 42 | 50 | 0 | 52 | 55 | 250 | |
8 | 29 | R Edgar Rex-It Racing | Integra DC2 | 33 | 45 | 28 | 47 | 0 | 0 | 153 |