| 2K Cup SI overall | Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | |||||||||||
| # | Team | Driver | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | |
| 1 | 56 | Jandal It Racing G | Thompson | Toyota MR2 | 47 | 45 | 46 | 49 | 47 | 49 | 48 | 41 | 49 | 421 |
| 2 | 3 | David Booth | Booth | Toyota AE111 Levin | 49 | 40 | 46 | 50 | 50 | 42 | 49 | 49 | 46 | 421 |
| 3 | 717 | AB4D Racing | Mitchell/Kimber | Toyota AE111 Levin | 48 | 34 | 48 | 45 | 45 | 38 | 47 | 46 | 40 | 391 |
| 4 | 87 | Indy Cars & Blue Sky Finance | McGuigan | Honda CRX | 42 | 41 | 45 | 40 | 41 | 48 | 46 | 40 | 48 | 391 |
| 5 | 91 | Indy Cars & Blue Sky Finance | Robertson | Honda Integra | 43 | 50 | 37 | 47 | 37 | 47 | 44 | 42 | 39 | 386 |
| 6 | 78 | Team Ray White | Poulter | Toyota AE111 Levin | 34 | 49 | 37 | 43 | 44 | 36 | 45 | 38 | 45 | 371 |
| 7 | 129 | Fake Factory Racing W | Reynolds | Honda Integra | 42 | 42 | 39 | 46 | 38 | 50 | 42 | 32 | 38 | 369 |
| 8 | 128 | Fake Factory Racing G | Reynolds | Honda Integra | 39 | 35 | 47 | 37 | 42 | 39 | 34 | 34 | 50 | 357 |
| 9 | 65 | Ryan Racing | Ryan | Toyota AE111 Levin | 43 | 39 | 41 | 44 | 49 | 25 | 41 | 37 | 33 | 352 |
| 10 | 7 | Gunstone Racing | Gunstone | Mazda Familia Infini | 36 | 33 | 38 | 39 | 31 | 46 | 40 | 42 | 35 | 340 |
| 11 | 99 | High(ish) Caliber Racing | Prince | Toyota Levin | 33 | 46 | 27 | 32 | 43 | 33 | 43 | 39 | 41 | 337 |
| 12 | 28 | Team DF | Saunders | Toyota AE111 Trueno | 28 | 32 | 44 | 34 | 34 | 40 | 39 | 47 | 34 | 332 |
| 13 | 202 | Spatzy’s Garage | Spatz | Toyota Celica | 30 | 0 | 31 | 35 | 28 | 44 | 41 | 38 | 44 | 291 |
| 14 | 108 | Daniel Brown | Brown | Toyota Levin | 44 | 44 | 36 | 42 | 0 | 0 | 35 | 33 | 47 | 281 |
| 15 | 19 | Kermit Racing | Kerry | Toyota AE111 Levin | 37 | 0 | 18 | 30 | 39 | 30 | 33 | 37 | 42 | 266 |
| 16 | 20 | Spud Racing | Barclay | Toyota AE101 Trueno | 40 | 38 | 34 | 38 | 32 | 0 | 0 | 36 | 39 | 257 |
| 17 | 188 | No One Racing | Simpson | Honda Civic EK4 | 27 | 22 | 0 | 31 | 36 | 32 | 36 | 35 | 31 | 250 |
| 18 | 17 | Trainor Motorsport | Trainor | Toyota AE111 Levin | 23 | 25 | 25 | 22 | 27 | 28 | 27 | 31 | 27 | 235 |
| 19 | 4 | Team Big River Homes | Van Asperen | Toyota AE111 Levin | 18 | 21 | 17 | 27 | 26 | 41 | 29 | 26 | 29 | 234 |
| 20 | 240 | Harcourts Racing Team | Edgar | Nissan Primera | 33 | 33 | 37 | 37 | 48 | 36 | 224 | |||
| 21 | 991 | Wilson Racing | Wilson | Toyota AE111 Trueno | 31 | 28 | 40 | 38 | 32 | 40 | 209 | |||
| 22 | 22 | Neill Motorsport | Neill | Toyota AE111 Levin | 32 | 30 | 43 | 29 | 40 | 34 | 208 | |||
| 23 | 29 | Rex-it Racing | Edgar | Honda Integra | 38 | 48 | 30 | 0 | 35 | 45 | 196 | |||
| 24 | 316 | Tomato Sauce Racing | Lambert | Daihatsu Charade De Tomaso | 16 | 18 | 20 | 20 | 23 | 24 | 22 | 21 | 21 | 185 |
| 25 | 122 | Nick Ilton Racing | Ilton | Toyota Celica | 14 | 15 | 14 | 20 | 21 | 23 | 25 | 24 | 20 | 176 |
| 26 | 178 | Team Wasteco | Storm | Toyota Levin AE111 | 36 | 30 | 25 | 31 | 23 | 24 | 169 | |||
| 27 | 212 | JCR Racing C | Frew | Toyota AE111 Levin | 15 | 19 | 19 | 25 | 0 | 0 | 26 | 28 | 30 | 162 |
| 28 | 64 | JCR Racing J | Skurr | Toyota AE111 Levin | 21 | 23 | 29 | 30 | 30 | 28 | 161 | |||
| 29 | 144 | JT Racing | Tod | Toyota Ceres | 20 | 26 | 24 | 24 | 29 | 27 | 150 | |||
| 30 | 15 | Ashworth Motorsport | Ashworth/Keene | Toyota Celica | 0 | 17 | 15 | 0 | 22 | 22 | 24 | 25 | 23 | 148 |
| 31 | 11 | Team Bungy Racing | Mitchell/Booth | Toyota Carina ED | 50 | 41 | 50 | 141 | ||||||
| 32 | 787 | JCR Racing D | Frew | Toyota AE111 Trueno | 17 | 20 | 16 | 0 | 0 | 0 | 28 | 29 | 26 | 136 |
| 33 | 13 | M Pulley | Pulley | Mitsubishi FTO | 29 | 0 | 32 | 32 | 0 | 37 | 130 | |||
| 34 | 85 | S.C.R.E.W. | Edgar | Honda Integra | 48 | 48 | 33 | 129 | ||||||
| 35 | 89 | Indy Cars | Jones | Toyota Levin | 41 | 40 | 42 | 123 | ||||||
| 36 | 98 | The Commentary Team | Lancaster | Honda Integra | 41 | 46 | 31 | 118 | ||||||
| 37 | 12 | Carpe Diem Racing | Hansford | Toyota AE111 Levin | 13 | 16 | 13 | 23 | 27 | 25 | 117 | |||
| 38 | 778 | Stephens Racing | Stephens/Forbes | Toyota AE111 Levin | 35 | 36 | 35 | 106 | ||||||
| 39 | 72 | Marshlands Electrical | Carmichael | VW Golf GTI | 22 | 27 | 23 | 28 | 0 | 0 | 100 | |||
| 40 | 51 | Deep South Autosport | Fox | Toyota AE101 Levin | 19 | 24 | 21 | 26 | 0 | 0 | 90 | |||
| 41 | 145 | Team Strada Corsa | Guckert | Alfa Romeo 145 QV | 26 | 37 | 22 | 85 | ||||||
| 42 | 119 | Sayer Motorsport | Sayer | Mitsubishi Mirage | 25 | 31 | 26 | 0 | 0 | 0 | 82 | |||
| 43 | 135 | Lewis Racing | Lewis | Nissan Primera | 24 | 29 | 28 | 81 | ||||||
| 44 | 18 | Last Minute Racing | Alloo | Nissan Primera | 23 | 24 | 29 | 76 | ||||||
| 45 | 75 | Team Mahoney | Mahoney | Nissan Sentra SSS | 21 | 25 | 26 | 72 | ||||||
| 46 | 501 | Team Waimte 50 | Baikie | Nissan Primera P10 | 21 | 22 | 22 | 65 | ||||||
| 47 | 77 | King Street Cars and Commercials | Moloney | Toyota AE101 Levin | 0 | |||||||||
| 48 | 67 | Running on Empty Racing | Luskie | Toyota Celica | 0 | |||||||||
| 49 | 428 | KNG | Garlick | Toyota AE101 Levin | 0 | |||||||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | 2.0 Cup (1801-2000cc) | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 56 | Jandal It Racing G | Toyota MR2 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 16 | 20 | 174 | |
| 2 | 7 | Gunstone Racing | Mazda Familia Infini | 18 | 17 | 18 | 19 | 18 | 19 | 18 | 18 | 16 | 161 | |
| 3 | 202 | Spatzy’s Garage | Toyota Celica | 17 | 0 | 16 | 18 | 17 | 18 | 19 | 17 | 14 | 136 | |
| 4 | 122 | Nick Ilton Racing | Toyota Celica | 12 | 13 | 11 | 13 | 13 | 14 | 15 | 15 | 13 | 119 | |
| 5 | 240 | Harcourts Racing Team | Nissan Primera P11 | 17 | 19 | 17 | 17 | 20 | 17 | 107 | ||||
| 6 | 15 | Ashworth Motorsport | Toyota Celica | 0 | 14 | 12 | 0 | 14 | 13 | 14 | 16 | 15 | 98 | |
| 7 | 13 | M Pulley | Mitsubishi FTO | 16 | 0 | 17 | 16 | 0 | 18 | 67 | ||||
| 8 | 11 | Team Bungy Racing | Toyota Carina ED | 20 | 19 | 20 | 59 | |||||||
| 9 | 72 | Marshlands Electrical | VW Golf | 13 | 15 | 14 | 16 | 0 | 58 | |||||
| 10 | 18 | Last Minute Racing | Nissan Primera | 15 | 15 | 16 | 46 | |||||||
| 11 | 145 | Team Strada Corsa | Alfa Romeo 145 QV | 15 | 18 | 13 | 46 | |||||||
| 12 | 75 | Team Mahoney | Nissan Sentra SSS | 14 | 16 | 15 | 45 | |||||||
| 13 | 135 | Lewis Racing | Nissan Primera | 14 | 16 | 15 | 45 | |||||||
| 14 | 501 | Team Waimate 50 | Nissan Primera | 13 | 14 | 14 | 41 | |||||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | 1.8 Cup (1601-1800cc) | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 3 | David Booth | Toyota Levin | 20 | 11 | 17 | 20 | 20 | 16 | 19 | 19 | 17 | 159 | |
| 2 | 717 | AB4D Racing | Toyota Levin | 19 | 8 | 19 | 17 | 17 | 12 | 17 | 17 | 12 | 138 | |
| 3 | 87 | Indy Cars & Blue Sky Finance | Honda CRX SiR | 14 | 11 | 17 | 12 | 13 | 19 | 17 | 12 | 19 | 134 | |
| 4 | 91 | Indy Cars & Blue Sky Finance | Honda Integra | 15 | 20 | 10 | 19 | 9 | 18 | 15 | 13 | 11 | 130 | |
| 5 | 78 | Team Ray White | Toyota Levin | 8 | 19 | 7 | 15 | 16 | 11 | 16 | 11 | 16 | 119 | |
| 6 | 128 | Fake Factory Racing G | Honda Integra | 12 | 9 | 18 | 11 | 14 | 13 | 8 | 9 | 20 | 114 | |
| 7 | 129 | Fake Factory Racing W | Honda Integra | 14 | 13 | 11 | 18 | 10 | 20 | 13 | 2 | 10 | 111 | |
| 8 | 65 | Ryan Racing | Toyota Levin | 15 | 11 | 13 | 16 | 19 | 0 | 12 | 10 | 8 | 104 | |
| 9 | 28 | Team DF | Toyota Trueno | 4 | 7 | 16 | 9 | 6 | 14 | 12 | 18 | 9 | 95 | |
| 10 | 99 | High(ish) Caliber Racing | Toyota Levin | 7 | 10 | 4 | 8 | 15 | 8 | 14 | 12 | 13 | 91 | |
| 11 | 108 | Daniel Brown | Toyota Levin | 16 | 15 | 9 | 14 | 0 | 0 | 9 | 8 | 18 | 89 | |
| 12 | 19 | Kermit Racing | Toyota Levin | 10 | 0 | 1 | 6 | 11 | 5 | 7 | 11 | 14 | 65 | |
| 13 | 29 | Rex-it Racing | Honda Integra | 11 | 18 | 6 | 0 | 7 | 17 | 59 | ||||
| 14 | 188 | No One Racing | Honda Civic | 3 | 1 | 0 | 7 | 8 | 7 | 10 | 10 | 7 | 53 | |
| 15 | 22 | Neill Motorsport | Toyota Levin | 6 | 5 | 15 | 5 | 12 | 9 | 52 | ||||
| 16 | 991 | Wilson Racing | Toyota Levin | 5 | 4 | 12 | 11 | 7 | 12 | 51 | ||||
| 17 | 89 | Indy Cars | Toyota Levin | 13 | 12 | 14 | 39 | |||||||
| 18 | 98 | The Commentary Team | Honda Integra | 13 | 18 | 6 | 37 | |||||||
| 19 | 178 | Team Wasteco | Toyota Levin | 10 | 5 | 12 | 6 | 1 | 1 | 35 | ||||
| 20 | 4 | Team Big River Homes | Toyota Levin | 1 | 1 | 1 | 4 | 2 | 15 | 4 | 1 | 5 | 34 | |
| 21 | 778 | Stephens Racing | Toyota Levin | 9 | 10 | 8 | 27 | |||||||
| 22 | 17 | Trainor Motorsport | Toyota Levin | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 6 | 3 | 24 | |
| 23 | 64 | JCR Racing J | Toyota Levin | 1 | 1 | 5 | 5 | 5 | 4 | 21 | ||||
| 24 | 212 | JCR Racing C | Toyota Levin | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 16 | |
| 25 | 144 | JT Racing | Toyota Ceres | 1 | 3 | 1 | 2 | 4 | 3 | 14 | ||||
| 26 | 787 | JCR Racing D | Toyota Trueno | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 12 | |
| 27 | 119 | Sayer Motorsport | Mitsubishi Mirage | 2 | 6 | 3 | 0 | 0 | 0 | 11 | ||||
| 28 | 12 | Carpe Diem Racing | Toyota Levin | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | 1.6 Cup (0-1600cc) | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 316 | Tomato Sauce Racing | Daihatsu Charade De Tomaso | 18 | 18 | 18 | 17 | 18 | 19 | 20 | 19 | 19 | 166 | |
| 2 | 20 | Spud Racing | Toyota Trueno | 20 | 20 | 20 | 19 | 19 | 0 | 0 | 20 | 20 | 138 | |
| 3 | 51 | Deep South Autosport | Toyota Levin | 19 | 19 | 19 | 18 | 0 | 0 | 75 | ||||
| 4 | 85 | S.C.R.E.W. | Honda Integra | 20 | 20 | 10 | 50 | |||||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | Taxi Cup | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 7 | Gunstone Racing | Mazda Familia Infini | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 19 | 19 | 174 | |
| 2 | 240 | Harcourts Racing Team | Nissan Primera P11 | 19 | 20 | 19 | 19 | 20 | 20 | 117 | ||||
| 3 | 144 | JT Racing | Toyota Ceres | 16 | 16 | 17 | 17 | 18 | 17 | 101 | ||||
| 4 | 72 | Marshlands Electrical | VW Golf GTI | 17 | 17 | 16 | 18 | 0 | 0 | 68 | ||||
| 5 | 11 | Team Bungy Racing | Toyota Carina ED | 20 | 20 | 20 | 60 | |||||||
| 6 | 501 | Team Waimate 50 | Nissan Primera | 18 | 18 | 18 | 54 | |||||||
| 7 | 135 | Lewis Racing | Nissan Primera | 18 | 18 | 18 | 54 | |||||||
| 8 | 18 | Last Minute Racing | Nissan Primera | 16 | 16 | 18 | 50 | |||||||
| 9 | 75 | Team Mahoney | Nissan Sentra SSS | 15 | 17 | 16 | 48 | |||||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | Hairdressers Cup | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 56 | Jandal It Racing G | Thompson | Toyota MR2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 |
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | One of a Kind Cup | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 56 | Jandal It Racing G | Toyota MR2 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 16 | 20 | 172 | |
| 2 | 87 | Indy Cars & Blue Sky Finance 2 | Honda CRX EF8 | 15 | 17 | 18 | 18 | 18 | 19 | 19 | 15 | 19 | 158 | |
| 3 | 7 | Gunstone Racing | Mazda Familia Infini | 16 | 15 | 17 | 17 | 14 | 18 | 18 | 17 | 16 | 148 | |
| 4 | 20 | Spud Racing | Toyota Trueno AE101 | 17 | 17 | 16 | 16 | 15 | 0 | 0 | 16 | 18 | 115 | |
| 5 | 188 | No One Racing | Honda Civic EK4 | 14 | 9 | 0 | 14 | 17 | 15 | 16 | 15 | 14 | 114 | |
| 6 | 240 | Harcourts Racing Team | Nissan Primera P11 | 15 | 16 | 16 | 17 | 20 | 17 | 101 | ||||
| 7 | 316 | Tomato Sauce Racing | Daihatsu Charade De Tomaso | 6 | 7 | 8 | 9 | 11 | 12 | 12 | 12 | 11 | 88 | |
| 8 | 15 | Ashworth Motorsport | Toyota Celica | 0 | 6 | 6 | 0 | 10 | 11 | 13 | 13 | 12 | 71 | |
| 9 | 144 | JT Racing | Toyota Ceres | 9 | 11 | 12 | 11 | 13 | 14 | 70 | ||||
| 10 | 787 | JCR Racing D | Toyota Trueno AE111 BZR | 7 | 8 | 7 | 0 | 0 | 0 | 14 | 14 | 13 | 63 | |
| 11 | 13 | M Pulley | Mitsubishi FTO | 15 | 0 | 15 | 15 | 0 | 18 | 63 | ||||
| 12 | 11 | Team Bungy Racing | Toyota Carina ED | 20 | 18 | 20 | 58 | |||||||
| 13 | 85 | S.C.R.E.W. | Honda Integra DA6 | 19 | 20 | 7 | 46 | |||||||
| 14 | 72 | Marshlands Electrical | VW Golf GTI | 10 | 12 | 11 | 13 | 0 | 0 | 46 | ||||
| 15 | 145 | Team Strada Corsa | Alfa Romeo 145 QV | 13 | 16 | 10 | 39 | |||||||
| 16 | 119 | Sayer Motorsport | Mitsubishi Mirage Cyborg | 12 | 14 | 13 | 0 | 0 | 0 | 39 | ||||
| 17 | 51 | Deep South Racing | Toyota Levin AE101 | 8 | 10 | 9 | 12 | 0 | 0 | 39 | ||||
| 18 | 135 | Lewis Racing | Nissan Primera P10 | 11 | 13 | 14 | x | x | x | 38 | ||||
| 19 | 75 | Team Mahoney | Nissan Sentra SSS | 10 | 12 | 13 | 35 | |||||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | Euro Cup | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 145 | Team Strada Corsa | Alfa Romeo 145 QV | 20 | 20 | 19 | 59 | |||||||
| 2 | 72 | Marshlands Electrical | VW Golf GTI | 19 | 19 | 20 | 20 | 0 | 0 | 78 | ||||
| Ruapuna 20 Oct 2019 | Levels 9 Nov 2019 | Ruapuna 23/24 Nov 2019 | ||||||||||||
| # | Old Buggers Cup | Car | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | Race1 | Race 2 | Race 3 | TOTAL | ||
| 1 | 128 | Fake Factory Racing G | Reynolds | Honda Integra | 19 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 174 |
| 2 | 188 | No One Racing | Simpson | Honda Civic | 17 | 17 | 0 | 19 | 19 | 18 | 20 | 20 | 19 | 149 |
| 3 | 29 | Rex-it Racing | Edgar | Honda Integra | 18 | 20 | 18 | 0 | 18 | 20 | 94 | |||
| 4 | 89 | Indy Cars | Jones | Toyota Levin | 20 | 19 | 19 | 58 | ||||||
